<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Walt Disney Goofy&#8217;s Half &amp; Full Marathon Challenge 1/7-1/9/10</title>
	<atom:link href="http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/feed/" rel="self" type="application/rss+xml" />
	<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Disneyland Half Marathon, Anaheim &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-600</link>
		<dc:creator><![CDATA[Disneyland Half Marathon, Anaheim &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 01:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-600</guid>
		<description><![CDATA[[...] for the price of 1? Yes, please. I pretty much registered for this race right after I completed Goofy. All you have to do if the Walt Disney Half Marathon in Orlando and the Disney Half in Anaheim to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the price of 1? Yes, please. I pretty much registered for this race right after I completed Goofy. All you have to do if the Walt Disney Half Marathon in Orlando and the Disney Half in Anaheim to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-592</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-592</guid>
		<description><![CDATA[Thanks for sharing your journey.  I am planning on running the 2011 Disney Marathon with the intention of qualifying for Boston.   You&#039;re an inspiration.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing your journey.  I am planning on running the 2011 Disney Marathon with the intention of qualifying for Boston.   You&#8217;re an inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco Marathon &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-583</link>
		<dc:creator><![CDATA[San Francisco Marathon &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-583</guid>
		<description><![CDATA[[...] last until the end of the race, but this feeling reminded me of how I felt during the Disney Marathon. Except, during Disney, I rode the high from Mile 13-26. It was awesome. Anyways, the high wore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last until the end of the race, but this feeling reminded me of how I felt during the Disney Marathon. Except, during Disney, I rode the high from Mile 13-26. It was awesome. Anyways, the high wore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Ynez Half Marathon &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-538</link>
		<dc:creator><![CDATA[Santa Ynez Half Marathon &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Fri, 21 May 2010 17:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-538</guid>
		<description><![CDATA[[...] I had a really &#8220;good&#8221; race. My last PR for a half marathon was at Surf City and full at Walt Disney. Ever since those two races, my times have been slipping. Can&#8217;t wait to get back into track [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I had a really &#8220;good&#8221; race. My last PR for a half marathon was at Surf City and full at Walt Disney. Ever since those two races, my times have been slipping. Can&#8217;t wait to get back into track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles Marathon XXV &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-474</link>
		<dc:creator><![CDATA[Los Angeles Marathon XXV &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-474</guid>
		<description><![CDATA[[...] stuck in traffic. I joined up with the 3:40 group because it worked wonders for me last time at Walt Disney, especially when they start of a little slower than goal pace. I usually have a hard time holding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stuck in traffic. I joined up with the 3:40 group because it worked wonders for me last time at Walt Disney, especially when they start of a little slower than goal pace. I usually have a hard time holding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napa Valley Marathon &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-461</link>
		<dc:creator><![CDATA[Napa Valley Marathon &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-461</guid>
		<description><![CDATA[[...] I totally forgot how long 26.2 miles was, I know that sounds stupid, but at my last marathon, the Goofy Challenge, the miles were just flying by and I didn&#8217;t even feel tired until Mile 25. The elevation on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I totally forgot how long 26.2 miles was, I know that sounds stupid, but at my last marathon, the Goofy Challenge, the miles were just flying by and I didn&#8217;t even feel tired until Mile 25. The elevation on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-458</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-458</guid>
		<description><![CDATA[Awesome Inspirational Blog!  I&#039;ll be running the Goofy challenge in Jan. 2011!  It will also be my first marathon.  Other than Wolfgang&#039;s (Which it one of my favorite Downtown Disney spots) did you do anything else to help you recover for the next morning? Cold bath? Recovery drinks?  Any tips?  I plan on using a similar strategy, run a comfortable 1/2 on Sat. and focus on the full, for Sunday.
Congratulations, that&#039;s an awesome accomplishment and good luck in Boston!]]></description>
		<content:encoded><![CDATA[<p>Awesome Inspirational Blog!  I&#8217;ll be running the Goofy challenge in Jan. 2011!  It will also be my first marathon.  Other than Wolfgang&#8217;s (Which it one of my favorite Downtown Disney spots) did you do anything else to help you recover for the next morning? Cold bath? Recovery drinks?  Any tips?  I plan on using a similar strategy, run a comfortable 1/2 on Sat. and focus on the full, for Sunday.<br />
Congratulations, that&#8217;s an awesome accomplishment and good luck in Boston!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Half Marathon &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-446</link>
		<dc:creator><![CDATA[Pasadena Half Marathon &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-446</guid>
		<description><![CDATA[[...] the great races I&#8217;ve been having so far. A new PR in Surf City 2 weeks ago and a BQ  in the Goofy Challenge last month. In the end, I was just setting myself up to come down. I know I&#8217;m too hard on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the great races I&#8217;ve been having so far. A new PR in Surf City 2 weeks ago and a BQ  in the Goofy Challenge last month. In the end, I was just setting myself up to come down. I know I&#8217;m too hard on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surf City Half Marathon &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-402</link>
		<dc:creator><![CDATA[Surf City Half Marathon &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-402</guid>
		<description><![CDATA[[...] Mile 15. The race itself was fairly uneventful. I didn&#8217;t have a time goal in mind and since Goofy&#8217;s Challenge, I&#8217;ve been taking it easy and slacking on my mileage. Mentally, I&#8217;m so exhausted with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mile 15. The race itself was fairly uneventful. I didn&#8217;t have a time goal in mind and since Goofy&#8217;s Challenge, I&#8217;ve been taking it easy and slacking on my mileage. Mentally, I&#8217;m so exhausted with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy 1 Year Anniversary &#171; L.A. Easy Meals</title>
		<link>http://laeasymeals.com/2010/01/11/walt-disney-goofy-challenge-17-1910/#comment-393</link>
		<dc:creator><![CDATA[Happy 1 Year Anniversary &#171; L.A. Easy Meals]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://laeasymeals.com/?p=2475#comment-393</guid>
		<description><![CDATA[[...] Disney Goofy&#8217;s Challenge (Half &amp; Full Marathon)-Hands down, the best race experience ever. And I&#8217;m not just saying that because it was my fastest time, actually I would be lying if I said the PR and BQ didn&#8217;t have to do with my favoritism towards this race. The half and full marathon challenge aside, it was an awesome trip with great company. I wasn&#8217;t expecting much from this race since I signed up for the 5K, half and full marathon all in one weekend so I didn&#8217;t really go into the full marathon thinking I would make the Boston time. Although the weather was even worse than CIM (ironically after CIM, I pledged to never do another race in that cold of weather again lol), I dressed appropriately and actually enjoyed freezing my ass off through all 42 miles. It is weird though, that I seem to perform better under not so ideal circumstances. Although, I did change up my running routine a bit before Disney to incorporate more hill training and track intervals. I think those two components played a huge part in running Disney. Also, the course was FLAT. Not this &#8220;net downhill&#8221; bs, it was literally flat as a pancake. Maybe it&#8217;s because I&#8217;m not used to running 26 miles on all flat surface along with singing Disney characters, but the race was pretty awesome. Would love to do it again when I get my finances back up, the trip took a heavy toll on my budget. Official finish time: 3:36:51 (yes, finally got that damn BQ woohoo!) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Disney Goofy&#8217;s Challenge (Half &amp; Full Marathon)-Hands down, the best race experience ever. And I&#8217;m not just saying that because it was my fastest time, actually I would be lying if I said the PR and BQ didn&#8217;t have to do with my favoritism towards this race. The half and full marathon challenge aside, it was an awesome trip with great company. I wasn&#8217;t expecting much from this race since I signed up for the 5K, half and full marathon all in one weekend so I didn&#8217;t really go into the full marathon thinking I would make the Boston time. Although the weather was even worse than CIM (ironically after CIM, I pledged to never do another race in that cold of weather again lol), I dressed appropriately and actually enjoyed freezing my ass off through all 42 miles. It is weird though, that I seem to perform better under not so ideal circumstances. Although, I did change up my running routine a bit before Disney to incorporate more hill training and track intervals. I think those two components played a huge part in running Disney. Also, the course was FLAT. Not this &#8220;net downhill&#8221; bs, it was literally flat as a pancake. Maybe it&#8217;s because I&#8217;m not used to running 26 miles on all flat surface along with singing Disney characters, but the race was pretty awesome. Would love to do it again when I get my finances back up, the trip took a heavy toll on my budget. Official finish time: 3:36:51 (yes, finally got that damn BQ woohoo!) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

